👉 Coming soon: Broker Connections
As a Premium Plus or Advanced subscriber on Tykr, you gain access to the ability to connect brokers through our platform.
Stocks
Broker | Portfolio Tracker | Buy/Sell | Available Countries | |
Alpaca | Yes | Yes | Over 150 countries | |
CommSec | Yes | No | US, Canada, EU, UK, and Japan | |
Degiro | Yes | Yes | EU | |
Etrade | Yes | Yes | US | |
Chase | Yes | Yes | US | |
Fidelity | Yes | Yes | US | |
Interactive Brokers | Yes | No | Over 200 countries | |
moomoo | Yes | No | US, Singapore, Hong Kong, Japan, Canada, and Malaysia | |
Questrade | Yes | No | Canada | |
Robinhood | Yes | Yes | US | |
Schwab | Yes | Yes | US | |
Stake Australia | Yes | Yes | Australia | |
Stake UK | Yes | Yes | UK | |
TD Ameritrade | Yes | Yes | US | |
TradeStation | Yes | Yes | Over 100 countries | |
Tradier | Yes | Yes | Over 150 countries | |
Trading 212 | Yes | No | UK, Kuwait, Colombia, Ecuador, United Arab Emirates, and more | |
Vanguard US | Yes | No | US | |
Wealthsimple | Yes | Yes | Canada and US | |
Webull US | Yes | Yes | US | |
Zerodha | Yes | Yes | India |
Crypto
Note: We will add Crypto to the portfolio tracker at a later date but when we introduce the capability to buy and sell Stocks from within Tykr, we will also allow the same functionality with Crypto.
Broker | Portfolio Tracker | Buy/Sell | Available Countries | |
Coinbase | No | Yes | International | |
Binance | No | Yes | International | |
Bitbuy | Yes | Yes | Canada | |
Kraken | Yes | Yes | International | |
Unocoin | Yes | Yes | India |