Below is a list of the most popular broker platforms the Tykr community uses. No matter where you live in the world, at least one of the brokers listed below should allow you to buy and sell stocks.
Q&A
Q: What types of fees do brokers typically charge?
A: Fees can fall into the following categories.
- A commission based on buying or selling a single stock.
- A spread which is the difference between the buy price and the sell price.
- Margin interest for borrowing money from your broker to buy stocks.
- Non-trading fees. Includes deposits, withdrawals, and assisted trades with a customer reps.
For example, Robinhood says they are Commission-Free but they actually charge a fee of approximately $0.000119 to sell a stock. Although they are not truly free, the commission is extremely small. Most brokers charge some sort of small fee like this which is totally fine.
Q: Should you care about fees?
A: Short answer. No.
Tykr is a platform meant for investing not trading. With investing, you may complete a few trades per month whereas with trading you may complete a few trades per day. In other words, traders rack up fees whereas investors do not. If you ever heard the quote “Don’t step over dollars to chase pennies”, this is a perfect example. The effort of worrying about fees isn’t worth your time. Your investment returns will greatly outweigh the fractional pennies you pay to buy and sell stocks. We believe all brokers should be up-front with their fees but if they’re not, we’re not going to worry about it.
It’s time to pick a broker and get started!
BROKERS | COUNTRIES | FEES |
Charles Schwab | US | Commission-Free in the US |
DeGiro | Netherlands, Belgium, Italy, France, Austria, Switzerland, Germany, Czech Republic, Spain, Portugal, Poland, Greece, Hungary, Denmark, Sweden, UK, Norway, Finland, and Ireland. | Commission-Free |
eToro | Australia, Andorra, Angola, Austria, Argentina, Azerbaijan, Bahrain, Brazil, Bangladesh, Bulgaria, Belize, Bolivia, Chile, Colombia, Czech Republic, Denmark, Dominican Republic, Ecuador, Egypt, Eritrea, Estonia, Finland, France, Germany, Georgia, Gibraltar, Guadeloupe, Hungary, India, Ireland, Kazakhstan, Kenya, Kuwait, Macau, Madagascar, Mexico, Monaco, Netherlands, New Zealand, Nigeria, Norway, Oman, Philippines, Poland, Romania, Russia, Saudi Arabia, Senegal, Slovakia, Spain, Switzerland, Thailand, Ukraine, and Vietnam. | Commission-Free |
Etrade | US | Commission-Free |
Fidelity | US, Australia, Austria, Belgium, Canada, Denmark, Finland, France, Germany, Greece, Hong Kong, Ireland, Italy, Japan, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, Singapore, South Africa, Spain, Sweden, Switzerland, and the UK. | Commission-Free in the US |
Firstrade | Austria, Belgium, China, Czech Republic, Denmark, Finland, France, Germany, Hong Kong, India, Ireland, Israel, Italy, Japan, South Korea, Macau, Malaysia, Mexico, New Zealand, Norway, Poland, Portugal, Singapore, Spain, Sweden, Taiwan, Thailand, and the UK. | Commission-Free |
Freetrade | UK and US. | Commission-Free |
Gotrade | 150 countries. | Commission-Free |
IG | Denmark, Germany, Spain, France, Ireland, Italy, Luxembourg, Netherlands, Norway, Switzerland, Poland, Portugal, Sweden, UK, Romania, Austria, US, Australia, Japan, Singapore, South Africa, UAE. | Commission-Free |
Interactive Brokers | 200 countries and territories. See full list here. | Commission-Free |
M1 Finance | US | Commission-Free |
Robinhood | US | Commission-Free |
Stake | Australia, New Zealand, the UK, and Brazil. | Commission-Free |
Tasty Works | Andorra, Argentina, Australia, Austria, Bahrain, Belgium, Bolivia, Bulgaria, Brazil, Chile, Colombia, Czech Republic, Denmark, Dominican Republic, Ecuador, Egypt, Estonia, Finland, France, French Polynesia, Germany, Greece, Hungary, Iceland, India (cash accounts only), Indonesia, Ireland, Isle of Man, Israel, Italy, Kuwait, Malaysia, Mexico, Namibia, Netherlands, New Zealand, Norway, Peru, Poland, Portugal, Romania, San Marino, Saudi Arabia, Singapore, Slovakia, South Africa, Spain, Sweden, Switzerland, Taiwan, Thailand, Turkey, United Arab Emirates (Abu Dhabi, Ajman, Dubai, Fujairah, Sharjah, Ra’s al-Khaimah, Umm al-Qaiwain), UK, and Uruguay. | Commission-Free |
TD Ameritrade | US, China, Hong Kong, Malaysia, Singapore, Thailand, Taiwan, and Canada. | Commission-Free |
Trading212 | Australia, Thailand, UK, South Africa, Singapore, Hong Kong, India, France, Germany, Norway, Sweden, Italy, Denmark, United Arab Emirates, Saudi Arabia, Kuwait, Luxembourg, and Qatar. | Commission-Free |
Wealthsimple | Canada and US. | Low Fee |
Webull | US, Hong Kong, China, Singapore, Japan, Australia, and the UK | Commission-Free |
Zerodha | India | Commission-Free |
If you don’t see a broker you like, please drop a message on our Tykr Facebook Group. Let them know what country you’re based in and they will give you the best recommendations.
If the countries listed next to any of the brokers above are not up-to-date, please let us know. We understand that brokers may change the countries they serve.